
Pay Securely Online
With Visa, Mastercard or Maestro

Official Distributor for
The Royal Mint
Beowulf Myths and Legends 1oz Silver Coin 2024
£55.22Total:
4 in stock
Last price update: Loading...
| Qty | Gross / Unit | VAT / Unit | Net / Unit |
|---|---|---|---|
| 1 - 4 | £46.02 | £9.20 | £55.22 |
| 5 - 9 | £45.32 | £9.06 | £54.38 |
| 10 - 19 | £44.07 | £8.82 | £52.88 |
| 20 - 49 | £43.42 | £8.69 | £52.10 |
| 50 - 99 | £43.21 | £8.64 | £51.85 |
| 100 - 99999 | £42.91 | £8.58 | £51.49 |
| For larger quantities please call 0207 242 6521> | |||


Product highlights
- Myths & Legends Collection
- Manufacturer: The Royal Mint
- Contains 1 troy ounce (31.1035 grams) of fine silver
Why buy silver bullion coins?
Investors will enjoy buying silver coins instead of bars for the sake of collecting. Some silver coins like the Chinese Panda, or the Australian Kangaroo series have a design that changes every year. You can then start collecting each minting year in a bullion series. In summary, buying 1oz silver coins adds enjoyment and collectability to silver bullion investment.
In most cases, choosing between silver coins or bars will be a matter of preference. It will depend on your investment goals and motives. In general, silver coins carry a higher premium as opposed to bars. However, most silver bullion coins are more affordable.
Such coins like the silver Britannia are produced in large quantities every year. As a result, these coins are very popular in the market, have high market liquidity and are easy to trade. This makes silver bullion coins appealing as an investment choice.
Finally, some silver coins have additional tax-added benefits. Silver Britannia for instance is ideal for British investors because they are exempt from Capital Gain Tax (CGT). This is due to the legal tender status of the coin in the UK. Similarly, Silver Eagle can be used in IRA plans for US citizens.
Additional information
| Metal | Silver |
|---|---|
| Condition | New |
| Purity / Carat | .9999 (24 carats – fine) |
| Denomination | 2 Pounds |
| Precious metal content | 31.1035 grams ( 1 troy ounce ) |
| Weight | 31.1035 grams ( 1 troy ounce ) |
| Dimensions | 38.61 mm / 3.00 mm |
| Product Type | Coin |
| Country of origin | United Kingdom |
| Manufacturer | Royal Mint (UK) |
| Tax status | Capital Gain Tax Free |
Beowulf Myths and Legends 1oz Silver Coin 2024
£55.22
4 in stock
Last price update: Loading...
| Qty | Gross / Unit | VAT / Unit | Net / Unit |
|---|---|---|---|
| 1 - 4 | £46.02 | £9.20 | £55.22 |
| 5 - 9 | £45.32 | £9.06 | £54.38 |
| 10 - 19 | £44.07 | £8.82 | £52.88 |
| 20 - 49 | £43.42 | £8.69 | £52.10 |
| 50 - 99 | £43.21 | £8.64 | £51.85 |
| 100 - 99999 | £42.91 | £8.58 | £51.49 |
| For larger quantities please call 0207 242 6521> | |||
£55.22
4 in stock
Last price update: Loading...
| Qty | Gross / Unit | VAT / Unit | Net / Unit |
|---|---|---|---|
| 1 - 4 | £46.02 | £9.20 | £55.22 |
| 5 - 9 | £45.32 | £9.06 | £54.38 |
| 10 - 19 | £44.07 | £8.82 | £52.88 |
| 20 - 49 | £43.42 | £8.69 | £52.10 |
| 50 - 99 | £43.21 | £8.64 | £51.85 |
| 100 - 99999 | £42.91 | £8.58 | £51.49 |
| For larger quantities please call 0207 242 6521> | |||
Why buy silver bullion coins?
Investors will enjoy buying silver coins instead of bars for the sake of collecting. Some silver coins like the Chinese Panda, or the Australian Kangaroo series have a design that changes every year. You can then start collecting each minting year in a bullion series. In summary, buying 1oz silver coins adds enjoyment and collectability to silver bullion investment.
In most cases, choosing between silver coins or bars will be a matter of preference. It will depend on your investment goals and motives. In general, silver coins carry a higher premium as opposed to bars. However, most silver bullion coins are more affordable.
Such coins like the silver Britannia are produced in large quantities every year. As a result, these coins are very popular in the market, have high market liquidity and are easy to trade. This makes silver bullion coins appealing as an investment choice.
Finally, some silver coins have additional tax-added benefits. Silver Britannia for instance is ideal for British investors because they are exempt from Capital Gain Tax (CGT). This is due to the legal tender status of the coin in the UK. Similarly, Silver Eagle can be used in IRA plans for US citizens.
Additional information
| Metal | Silver |
|---|---|
| Condition | New |
| Purity / Carat | .9999 (24 carats – fine) |
| Denomination | 2 Pounds |
| Precious metal content | 31.1035 grams ( 1 troy ounce ) |
| Weight | 31.1035 grams ( 1 troy ounce ) |
| Dimensions | 38.61 mm / 3.00 mm |
| Product Type | Coin |
| Country of origin | United Kingdom |
| Manufacturer | Royal Mint (UK) |
| Tax status | Capital Gain Tax Free |











